EC997a Auto Step   5/16/03 8:42:21 AM
Suzuki\Gsxr 750_02-03\Kosta,Mike,03\02_base_map_AtlantaSTP
	 
test desc:		base, remap, Road Atlanta
series desc:	
vehicle:		GSXR750,2001
engine:		836
chassis:		139
mileage:		NA
owner:		
exhaust:		Akarapovic
air filter:		stock
ignition:		stock
carb:		
fuel:		VP Ultimate 4
FI idle:		+80
FI 10%:		+95
FI 25%:		+40
FI 50%:		+30
FI 75%:		+5
FI 100%:		0
notes:		
notes:		
notes:	
cam:		
cam:		
 
Temp- 85  Bar- 29.08  H20- 57
Correction Factor Applied - 1.0435
Eng. Tachometer Ratio - 3.3912
 
RPM	MPH	BHP	Ft/Lbs	CO 	HC 	CO2 	O2 	Flux	
49.99	55.9	35.2	36.9	6.9	695	8.8	1.9	34.4	
80.00	89.4	41.4	27.2	4.7	579	10.7	1.9	20.1	
90.09	100.7	56.5	32.9	4.5	805	10.6	1.7	33.4	
99.80	111.5	22.3	11.8	3.2	403	12.5	0.5	32.4	
90.03	100.6	75.8	44.2	3.6	893	11.4	1.5	22.0	
90.06	100.6	77.4	45.1	5.1	870	10.6	1.4	32.3	
89.99	100.6	76.9	44.9	5.0	766	10.6	1.4	26.3	
90.05	100.6	81.8	47.7	4.7	774	10.8	1.4	26.7	
90.06	100.6	81.2	47.4	6.0	952	9.9	1.4	32.1	
89.90	100.5	82.0	47.9	4.8	800	10.7	1.4	26.0	
89.89	100.5	83.3	48.6	4.6	1371	10.8	1.7	56.2	
99.57	111.3	95.1	50.2	4.9	1514	10.4	1.6	65.8	
110.05	123.0	109.6	52.3	4.6	1572	10.7	1.5	36.6	
120.04	134.2	114.3	50.0	4.5	1216	11.1	1.2	33.8	
130.05	145.3	122.0	49.3	4.6	857	10.9	1.2	51.7	
134.34	150.1	121.0	47.3	4.7	1044	10.9	1.3	56.4	
119.81	133.9	113.7	49.9	4.7	1226	10.9	1.3	30.8	
120.06	134.2	113.6	49.7	4.6	1272	10.8	1.5	30.4	
end.
 
--Test Setup--
Min Rpm:5000
Redline:13500
Weight:10
DrgCo:25
Inertia:1.00
Auto Decell:True
Decell rpm:6000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:8000
Max fps/s:20
Max Lbs/s:20
Min hp:6
Min Seconds:6
EGA:True
V Damp:100
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
